Jump to: 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011
Recent
- IFPAC 2020 MRR: Emerging Technology for Isomer Selective Process Measurements | Alex Mikhonin, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA. | February 2020
- SciX 2019 “Enabling Faster Route Discovery and Process Optimization with Molecular Rotational Resonance Spectroscopy” | Justin Neil, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA. | Fall 2019
2018
- “Fast Chiral Monitoring in a Continuous Pharmaceutical Synthesis by Molecular Rotational Resonance Spectroscopy” | Justin L, Neill, Matt Muckel, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA | Brooks Pate, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Yuan Yang, B Frank Gupton, Chemical and Life Science Engineering, Virginia Commonwealth University, Richmond, VA, USA | June 19, 2018.
- ISMS 2018“Reaction Flask Analysis of the Asymmetric Hydrogenation of Artemisinic Acid” | Reilly E. Sonstrom, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Justin Neill, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA | B Frank Gupton, Yuan Yang, Chemical and Life Science Engineering, Virginia Commonwealth University, Richmond, VA, USA | Luca Evangelisti, Dipartimento di Chimica G. Ciamician, Universita` di Bologna, Bologna, Italy | Brooks Pate, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | June 19, 2018. ISMS 2018
- “Microwave Spectrum and Molecular Structure of the Chiral Tagging Candidate, 3,3 – Difluoro-1, 2-Epoxypropane, and Its Complex with the Argon Atom” | Helen O. Leung, Mark D. Marshall, Chemistry Department, Amherst College, Amherst, MA, USA. | June 19, 2018. ISMS 2018
- “Chiral Analysis of Biologically Relevant Samples Using Broadband Rotational Spectroscopy” | Mar ́Ia Mar Quesada-Moreno, Anna Krin, Melanie Sshnell, FS-SMP, Deutsches Elektronen-Synchrotron (DESY), Hamburg, Germany | June 19, 2018 ISMS 2018
- “Enantiomeric Excess Measurements of Isopulegol Using Chiral Tag Spectroscopy” | Kevin J Mayer, Caitlin Embly, Brooks Pate, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Luva Evangelisti, Dipartimento di Chimica G. Ciamician, Universita` di Bologna, Bologna, Italy | June 19, 2018 ISMS 2018
- “Determination of Absolute Configuration in Cedrol Using Chiral Tag Rotational Spectroscopy” | Luca Evangelisti, Dipartimento di Chimica G. Ciamician, Universita` di Bologna, Bologna, Italy | Brooks Pate, Taylor Smart, Channing West, Martin S. Holdren, Kevin J Mayer, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA. | June 19, 2018
- “Enantiomeric Excess Measurements Using Microwave Three-Wave Mixing” | Martin S. Holdren, Brokks Pate, Caitlin Embly, Arthur Wu, Kevin J Mayer, James Dittman, Patrick Buoniconti, Galara Haghtalab, Brianna Mitchell, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Luca Evangelisti, Dipartimento di Chimica G. Ciamician, Universita` di Bologna, Bologna, Italy | June 19,2018
- “Designing Chiral Tags To Improve Absolute Configuration Determination by Rotational Spectroscopy” | Luca Evangelisti, Dipartimento di Chimica G. Ciamician, Universita` di Bologna, Bologna, Italy; Channing West, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Mark D. Marcshall, Helen O. Leung, Chemistry Department, Amherst College, Amherst, MA, USA | Brooks Pate, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | June 19, 2018 ISMS 2018
- “Spectroscopic Characterization of Small Polar Impurities in Gasoline” | Sylvestre Twagirayezu, Chemistry and Biochemistry, Lamar University, Beaumont, TX, USA; Alex Mikhonin, Matt Muckle, Justin L. Neill, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA. | June 21, 2018 ISMS 2018
- “Analysis of Pear Ester Flavoring Smaples Using Broadband Rotational Spectroscopy” | Channing West, Rachel Bocwinski, Aisling Foley, Sasha Hoyt, Sarah Johnson, Alexander Khlopenkov, Julia Marks, Rachel Schelling, Xuayne Zhu, Jinbum Dupont, Liam Fineman | Department of Chemistry, The University of Virginia, Charlottesville, VA, USA | Justin L. Neill, BrightSpec Labs, BrightSpec, Inc., Charlottesville, VA, USA | Brooks Pate, Department of Chemistry, The University of Virginia, Charlottesville, VA, USA. | June 19, 2018. ISMS 2018
2017
- “Fast Residual Solvent Analysis (USP <467>) by MRR Spectroscopy” | Justin L. Neill, Shelby S. Fields, Matthew T. Muckle, Roger Reynolds, Golara Haghtalab| 56th Eastern Analytical Symposium & Exposition, Plainsboro, NJ, November 13-15, 2017
- “Continuous Chiral Process Monitoring by MRR” | Justin L. Neill, Matt T. Muckle, BrightSpec, Inc., Charlottesville, VA USA; Luca Evangelisti, University of Bologna, Bologna, Italy; Reilly Sonstrom, Brooks H. Pate, University of Virginia, Charlottesville, VA USA;Yuan Yang, B. Frank Gupton, Virginia Commonwealth University, Richmond, VA USA | 56th Eastern Analytical Symposium & Exposition, Plainsboro, NJ, November 13-15, 2017
- “A Chiral Tagging Strategy for Determining Absolute Configuration and Enantiomeric Excess by Molecular Rotational Spectroscopy” | Brooks Pate | International Symposium on Molecular Spectroscopy June 22, 2017
- “FT-MRR Spectometers for Trace Chemical Detection and Chiral Characterization” | Justin L. Neill | SCIX Conference: 44th Annual Meeting, Novement 8, 2017
- “Chiral Process Monitoring Using Fourier Transform Microwave Spectroscopy” | Justin L. Neill, Matt T. Muckle, Brooks H. Pate | ISMS ISMS 73rd Meeting, Champaign-Urbana, IL, June 21, 2017
- “Advances in Molecular Rotational Spectroscopy for Applied Science” | Brent J. Harris, Shelby S. Fields, Robin Pulliam, Matt Muckle, Justin L. Neill | ISMS 73rd Meeting, Champaign-Urbana, IL, June 21, 2017
- “Applications of FT-MRR Spectroscopy for Impurity Identification and Quantification” | Justin L. Neill | CPAC Spring Meeting, Seattle, Washington, May 1, 2017
- “FT-MRR – Reinventing Rotational Spectroscopy as an Analytical Tool” | Justin Neill | IFPAC Annual Meeting, North Berthesda, MD, February 27, 2017
2016
- “Complex Mixture Analysis Without Chromatography: Application of Fourier Transform Molecular Rotational Resonance Spectroscopy to Rapid Chiral Purity Characterization” | Justin Neill | 2nd International Symposium on Continuous Manufacturing of Pharmaceuticals, Cambridge, MA Sept 2016
- “Application of Fourier Transform Molecular Rotational Resonance Spectroscopy for Rapid Chiral Purity Characterization” | Brooks H. Pate, Matt Muckle and Justin Neill | 28th International Symposium on Chiral Discrimination (Chirality 2016) Heidelberg July 2016
- “FT-MRR – Trace Residual Impurities Analysis Without Chromatography” | Brent H. Harris and Linda H. Kidder | CPAC Spring Meeting, May 2, 2016, Seattle, Washington
- “Gas Phase Chemical Physics Program” | Kirill Prozument | Chemical Sciences, Geosciences, and Biosciences Division, April 2016
- “Low Volatility Impurity Analysis Using FT-MRR Spectroscopy“ | Shelby S. Fields, Brent H. Harris, Robin L. Pullman, Roger Reynolds, Justin L. Neill, Matthew T. Muckle | IFPAC Annual Meeting in Arlington, VA, January 26, 2016
2015
- “Fourier-Transform Molecular Rotational Resonance Spectroscopy: Bridging the Gap Between Spectroscopy and Chromatography for VOC Analysis” | Brent H. Harris, Justin L. Neill, Robin L. Pulliam, Matthew T. Muckle | Spectroscopy, Special Issues, Issue 10, October 02, 2015, Pages 18-24
- “Chiral Analysis of Larger Molecules by Fourier Transform Molecular Rotational Resonance Spectroscopy” | Luca Evangelisti, Nathan Seifert, Lorenzo Spada, Brooks H. Pate, Matt Muckle, Justinn Neill, Roger Reynolds, and B. Frank Gupton | The 27th International Symposium on Chiral Discrimination, Boston, June 30, 2015
- “Direct Chiral Analysis of Complex Mixtures by Fourier Transform Molecular Rotational Resonance (FT-MRR) Spectroscopy” | Luca Evangelisti, Nathan Seifert, Lorenzo Spada, Brooks H. Pate, Matt Muckle, Justin Neill, and Roger Reynolds | The 27th International Symposium on Chiral Discrimination, Boston, June 29, 2015
- “Chiral Analysis in Complex Sample Mixtures by Fourier Transform Molecular Rotational Resonance Spectroscopy” | Justin L. Neill, Brooks H. Pate, Luca Evangelisti, Nathan Seifert, Lorenzo Spada | CPAC Spring Meeting, May 11, 2015, Seattle, Washington
- “Fourier transform molecular rotational resonance spectroscopy for reprogrammable chemical sensing” | Brent J. Harris, Robin L. Pulliam, Justin L Neill, Matt T. Muckle, Roger Reynolds, Brooks H Pate | Proc. SPIE, 9362, 936215, 14 March 2015
- “Molecular Rotational Resonance Spectroscopy-Chiral Analysis without Chromatography” | Brooks H Pate, Justin L Neill, Matt T Muckle | Chromatography Today, January/February 2015
- “FT-MRR Spectroscopy for Reprogramable Chemical Sensing” | Brent J Harris, Robin L Pulliam, Justin L Neill, Matt T Muckle, Roger Reynolds, David A McDaniel, Brooks H. Pate | Photonics West 2015, San Francisco.
2014
- “FT-MRR Instruments for Trace VOC Analysis” | Brooks H. Pate, CTO and Bob Lloyd, CEO, SEMICON West Silicon Innovation Forum, July 8, 2014, San Francisco, CA
- “Plenary Talk: Broadband Rotational Spectroscopy” | Brooks Pate, International Symposium On Molecular Spectroscopy | 69th Meeting, Held 16-20 June, 2014 in Champaign-Urbana, IL
- “Headspace Analysis Of Volatile Compounds Using Segemented Chirped-Pulse Fourier Transform Mm-Wave Spectroscopy” | Brent Harris, Amanda Steber, Brooks Pate, International Symposium On Molecular Spectroscopy | 69th Meeting, 16-20 June, 2014 in Champaign-Urbana, IL
- “Delivering Microwave Spectroscopy To The Masses: A Design Of A Low-Cost Microwave Spectrometer Operating In The 18-26 Ghz Frequency Range” | Amanda Steber, Brooks Pate | International Symposium On Molecular Spectroscopy | 69th Meeting, 16-20 June, 2014 in Champaign-Urbana, IL
- “Pure rotational spectrometers for trace-level VOC detection and chemical sensing” | Justin L Neill, Brent J Harris, Robin L Pulliam, Matt T Muckle, Roger L Reynolds, David A McDaniel, Brooks H Pate | Proc. SPIE 9101, Next-Generation Spectroscopic Technologies VII, 1010B, May 21, 2014 in Baltimore, MD
- “Direct Headspace Analysis of VOCs in Water Using MRR Spectroscopy” | Brent J Harris, Justin L Neill, Matt T Muckle, Robin L Pulliam, Dave A McDaniel, Roger L Reynolds, Brooks H Pate | Pittcon 2014, 2-6 March, 2014 in Chicago, IL, abstract #1700-11P
- “New Techniques for Direct Analysis of Gas Mixtures based on MRR Spectroscopy” | Justin L Neill, Brent Harris, Matt T Muckle, Robin L Pulliam, Dave A McDaniel, Roger L Reynolds, Brooks H Pate |Pittcon 2014, 2-6 March, 2014 in Chicago, IL, abstract #1700-12P
2013
- “Chirped-Pulse Millimeter Wave Spectroscopy of EPA TCL Volatiles Mix 5 Standard: Advantages of Coherent, Pure Rotational Spectroscopy for Trace Level Volatile Mixture Analysis” | Brent J Harris, Matt T Muckle, Amanda L Steber, Brooks H Pate | Eastern Analytical Symposium, 18-20 November, 2013 in Somerset, NJ, abstract #454.
- “VOC Mixture Composition Analysis: Quantification of an EPA VOC Standard Mixture Using the BrightSpec Chirped-Pulse Fourier Transform Spectrometer” | Robin L Pulliam, Brent J Harris, Matthew T Muckle, Dave A McDaniel, Brooks H Pate | Eastern Analytical Symposium, 18-20 November, 2013 in Somerset, NJ, abstract #455.
- “Reprogrammable Multi-Species Gas Monitors Based on Fourier Transform Millimeter-Wave Spectroscopy” | Justin L Neill, Matthew T Muckle, Robin L Pulliam, Brent J Harris, Brooks H Pate | Eastern Analytical Symposium, 18-20 November, 2013 in Somerset, NJ, abstract #217.
- “Pure rotational spectrometers for trace level VOC detection and chemical sensing”
- “A Two-Color Fourier Transform mm-Wave Spectrometer For Gas Analysis Operating from 260 – 295 GHz” | Amanda L Steber, Brent J Harris, Kevin K Lehmann, Brooks H Pate | International Symposium On Molecular Spectroscopy, 68th Meeting, 17-21 June, 2013 at Ohio State University, abstract #WH12.
- “Gas Analysis by Fourier Transform mm-Wave Spectroscopy” | Brent J Harris, Amanda L Steber, Kevin K Lehmann, Brooks H Pate | International Symposium On Molecular Spectroscopy, 68th Meeting, 17-21 June, 2013 at Ohio State University, abstract #WH13.
- “A Segmented Chirped-Pulse Fourier Transform mm-Wave Spectrometer (260 – 295 GHz) with Real-Time Signal Averaging Capability” | Brent J Harris, Amanda L Steber, Brooks H Pate | International Symposium On Molecular Spectroscopy, 68th Meeting, 17-21 June, 2013 at Ohio State University, abstract #WH14.
- “Broadband Rotational Spectroscopy for Chemical Kinetics, Molecular Structure, and Analytical Chemistry” | Brooks H Pate | Pittcon 2013, 18-21 March, 2013 in Philadelphia, PA, abstract #910-1.
2012
- “Direct Analysis of Volatile Gas Mixtures by Broadband Rotational Spectroscopy” | Brent J Harris, Amanda L Steber, Matthew T Muckle, Brooks H Pate | Eastern Analytical Symposium, 12-15 November, 2012 in Somerset, NJ, abstract #215.
- “The Development and Implementation of Chirped-Pulse Frequency Combs at Millimeter Wavelengths” | Amanda L Steber, Brent J Harris, Justin L Neill, Kevin K Lehmann, Brooks H Pate | International Symposium On Molecular Spectroscopy, 67th Meeting, 17-21 June, 2012 at Ohio State University, abstract #FC05.
- “Chirped-Pulse Fourier Transform mm-Wave Spectroscopy from 260 – 295 GHz” | Brent J Harris, Amanda L Steber, Justin L Neill, Kevin K Lehmann, Brooks H Pate | International Symposium On Molecular Spectroscopy, 67th Meeting, 17-21 June, 2012 at Ohio State University, abstract #FC06.
- “Sensitivity Limits of Deep Average Broadband Microwave and mm-Wave Spectra” | Matt T Muckle, Daniel P Zaleski, Amanda L Steber, Brent J Harris, Brooks H Pate | International Symposium On Molecular Spectroscopy, 67th Meeting, 17-21 June, 2012 at Ohio State University, abstract #FC08.
2011
- “Techniques for High-Bandwidth (≥30 GHz) Chirped-Pulse Millimeter/Submillimeter-Wave Spectroscopy” | Justin L Neill, Amanda L Steber, Brent J Harris, Brooks H Pate, Kevin O Douglass, David F Plusquellic, and Eyal Gerecht | Collection: Abstracts of OSU International Symposium on Molecular Spectroscopy, 2011.